A Level Credit
| General guidelines:
| |||||||||||||||||||||||||
| Subject Area | Purdue Course & Credit Granted (Sem. Hrs.) | ||||||||||||||||||||||||
| Accounting | MGMT 1XXXX -- 6 INTRO ACCTG | ||||||||||||||||||||||||
| Biology | BIOL 1XXXX -- 8 INTRO BIOLOGY | ||||||||||||||||||||||||
| Business Studies | MGMT 1XXXX -- 6 INTRO BUS STDIES | ||||||||||||||||||||||||
| Chemistry | CHM 11500 & 11600 (8) | ||||||||||||||||||||||||
| Computer Studies | CS 1XXXX -- 6 INTRO CS | ||||||||||||||||||||||||
| Economics | ECON 1XXXX -- 6 INTRO MICRO & MACRO | ||||||||||||||||||||||||
| English | ENGL 23100 (3) | ||||||||||||||||||||||||
Foreign Languages -- Six credits at Purdue for other than the student's Native language |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Geography | EAS 1XXXX -- 6 INTRO GEOG | ||||||||||||||||||||||||
| History | HIST 1XXXX -- 6 WORLD HIST | ||||||||||||||||||||||||
| Mathematics | MA 16500 (4) | ||||||||||||||||||||||||
| Further Mathematics | MA 16600 (4) | ||||||||||||||||||||||||
| Pure Mathematics (London Exam) | MA 16500 & MA 16600 (8) | ||||||||||||||||||||||||
| Physics | PHYS 17200 (4) | ||||||||||||||||||||||||
